HSE Announces Management Post Reallocations
THE HEALTH SERVICE Executive has announced details of the long awaited reallocation of management posts. The redistribution announced today will see all existing managers move to new positions within the HSE within the next 6 months. It is understood that front line staff will not be moved, however.
“We’re delighted to finally announce the reallocation of management positions across the HSE. This is the culmination of several years work and a lot of late nights, but I’m satisfied that this is the right thing to do and will have absolutely no impact on front line services”, said the Service’s Chief Executive Tony O’Brien.
“I’ve no doubt that this new arrangement will restore public confidence and finally put an end the unwarranted criticisms of numbers and roles within HSE management “, he added.
The redistribution of close 70,000 managers is expected to see the staff reallocate to other areas within the HSE at a cost of approximately €1BN.
| Grade | Award | Numbers | Total Costs |
| Manager Grade I | €26,000 | 10913 | €283,738,000 |
| Manager Grade II | €21,000 | 8512 | €178,752,000 |
| Manager Grade III | €18,000 | 7902 | €142,236,000 |
| Manager Grade IV | €12,000 | 6211 | €74,532,000 |
| Manager Grade V | €10,000 | 5889 | €58,890,000 |
| Manager Grade VI | €9,000 | 5117 | €46,053,000 |
| Manager Grade VII | €8,000 | 4807 | €38,456,000 |
| Manager Grade VIII | €7,000 | 4011 | €28,077,000 |
| Manager Grade IX | €6,000 | 3822 | €22,932,000 |
| Manager Grade X | €5,000 | 3144 | €15,720,000 |
| Manager Grade XI | €4,000 | 2912 | €11,648,000 |
| Manager Grade XII | €3,000 | 1903 | €5,709,000 |
| Manager Grade XIII | €2,500 | 1701 | €4,252,500 |
| Manager Grade XIV | €2,400 | 1012 | €2,428,800 |
| Manager Grade XV | €2,300 | 879 | €2,021,700 |
| Totals: | 68735 | €915,446,000 |
The HSE has a tradition of moving managers about the place from time to time to acquaint them with new biros and new grades of glossy paper.
©Louth Noises News, 2016.
